2010 Tournament Results
March 19, 2010
International Division
Top 10 Boats:
| 1st Place Boat | 1686.20 pts. | RINGLEADER | Trinidad |
| 2nd Place Boat | 1330.40 pts. | LEGACY | Barbados |
| 3rd Place Boat | 1290.20 pts. | FINESSE | Trinidad |
| 4th Place Boat | 1290 pts. | KNOT EASY | Trinidad |
| 5th Place Boat | 1250 pts. | TRENDSETTER | Trinidad |
| 6th Place Boat | 1216.90 pts. | PAR-T-TIME | Trinidad |
| 7th Place Boat | 1087.40 pts. | REEL MCCOY | Trinidad |
| 8th Place Boat | 833.90 pts. | MAGIC LADY | Trinidad |
| 9th Place Boat | 821.50 pts. | HAPPY HUNTER | Barbados |
| 10th Place Boat | 800 pts. | BLUE FEVER | Trinidad |
Largest of Species:
| Largest Sailfish | 72.1 lbs. | Ronald Worthman | TERMINATED |
| Largest Yellow Fin Tuna | 68.1 lbs. | Mark de Gannes | PAR-T-TIME |
| Largest Dolphin | 32.1 lbs. | Rob Garrett | LEGACY |
| Largest Wahoo | 46.6 lbs. | Revano Gosine | DOUBLE DUTCH |
Best of Category:
| Best Male Angler | 840 pts. | Syam Galbaransingh | KNOT EASY |
| Best Female Angler | 88.30 pts. | Jeanne Aleong | EGA BEAVER |
| Best Junior Angler – Male | 500 pts. | Winfield Aleong, Jr | EGA BEAVER |
| Best Junior Angler – Female | 38.60 pts. | Chanelle Fletcher | WORKSHOP |
| Best Tag & Release Angler | 2 Tag & Release | Syam Galbaransingh | KNOT EASY |
| Best Tag & Release Team | 3 Tag & Release | RINGLEADER | |
| Best Boat – Day 1 | 840 pts. | KNOT EASY | |
| Best Boat – Day 2 | 890.2 pts. | FINESSE | |
| Best Boat – Day 3 | 800 pts. | TRENDSETTER |
Local Division
Top 4 Boats:
| 1st Place Boat | 519.6 pts. | SO JAH SEH | Castara |
| 2nd Place Boat | 143.6 pts. | PROSPERITY | Castara |
| 3rd Place Boat | 137.8 pts. | BEENIE BOY | Charlotteville |
| 4th Place Boat | 88.5 pts. | BIG CHANT | Charlotteville |
Largest of Species:
| Largest Grouper | 264 lbs. | SO JAH SEH | Castara |
| Largest Yellow Fin Tuna | 48.1 lbs. | PROSPERITY | Castara |
| Largest Dolphin | 37 lbs. | PROSPERITY | Castara |
| Largest Wahoo | 26.9 lbs. | The X | Charlotteville |
| Largest Snapper | 16.6 lbs. | Simplicity | Charlotteville |
Best of Category:
| Best Boat – Day 1 | 58.3 pts. | PROSPERITY | Castara |
| Best Boat – Day 2 | 60.8 pts. | BEENIE BOY | Charlotteville |
| Best Boat – Day 3 | 519.6 pts. | SO JAH SEH | Castara |
2009 Tournament Results
March 27, 2009
International Division
Top 10 Boats:
| 1st Place Boat | 1448.88 pts. | AFUNDAY | Trinidad |
| 2nd Place Boat | 1400 pts. | LIMITED EDITION | Martinique |
| 3rd Place Boat | 1150 pts. | HARD PLAY 2 | Tobago |
| 4th Place Boat | 1015.10 pts. | LEGACY | Barbados |
| 5th Place Boat | 995.5 pts. | CHALLENGE II | Barbados |
| 6th Place Boat | 995.5 pts. | WHY WORRY | Trinidad |
| 7th Place Boat | 972.9 pts. | PAIR A DICE | Trinidad |
| 8th Place Boat | 950 pts. | SOUTHERN CROSS | Trinidad |
| 9th Place Boat | 800.13 pts. | BIG DEAL | Barbados |
| 10th Place Boat | 791.5 pts. | HARD PLAY | Tobago |
Largest of Species:
| Largest Blue Marlin | 423.70 lbs. | Kent Costa | MAR CARIBE |
| Largest Sailfish | 62.2 lbs. | Don Thomas | MELISSA ANNE |
| Largest Yellow Fin Tuna | 28.10 lbs. | Clifford Orr | BLUE MAGIC |
| Largest Dolphin | 51.20 lbs. | Peter Gibbs | OCEAN SPIRIT |
| Largest Wahoo | 36.40 lbs. | Matthew Armstrong | CHALLENGE II |
Best of Category:
| Best Male Angler | 745.5 pts. | Matthew Armstrong | CHALLENGE II |
| Best Female Angler | 350 pts. | Charmaine Gittens | OCEAN SPIRIT |
| Best Junior Angler – Female | 32.85 pts. | Samantha Antoine | WORK SHOP |
| Best Tag & Release Angler | 2 Tag & Release | Matthew Armstrong | CHALLENGE II |
| Best Tag & Release Team | 3 Tag & Release | AFUNDAY | |
| Best Boat – Day 1 | 972.9 pts. | PAIR A DICE | |
| Best Boat – Day 2 | 503.25 pts. | BIG DEAL (Barbados) | |
| Best Boat – Day 3 | 550 pts. | HARD PLAY 2 |
Local Division
Top 4 Boats:
| 1st Place Boat | 585.5 pts. | PROSPERITY | Castara |
| 2nd Place Boat | 274.2 pts. | GALILEE | Castara |
| 3rd Place Boat | 253.6 pts. | DEADLIEST CATCH | Charlotteville |
| 4th Place Boat | 171.6 pts. | JOYOUS VIBES | Charlotteville |
Largest of Species:
| Largest Grouper | 36.1 lbs. | HARD TARGET | Charlotteville |
| Largest Yellow Fin Tuna | 36.70 lbs. | JOYOUS VIBES | Charlotteville |
| Largest Dolphin | 60.7 lbs. | DEADLIEST CATCH | Charlotteville |
| Largest Wahoo | 27.7 lbs. | DEADLIEST CATCH | Charlotteville |
Best of Category:
| Best Boat – Day 1 | 152.9 pts. | PROSPERITY | Castara |
| Best Boat – Day 2 | 131 pts. | JOYOUS VIBES | Charlotteville |
| Best Boat – Day 3 | 380.1 pts. | PROSPERITY | Castara |
Unofficial TIGFT Results for Thursday 19th March 2009
March 20, 2009
Unofficial Points – Day One.
Pair a Dice – 972.90
Afunday – 950.00
Limited Edition – 550.00
Why Worry – 550.00
Challenge II – 550.00
Southern Cross – 550.00
Hard Play II – 550.00
Legacy – 550.00
Big Deal (Barbados) - 296.88
Dream Catcher – 350.00
Catalyst – 239.13
Blue Magic – 235.13
Done Diggin – 225.50
Ocean Spirit – 220.60
Gud Tyme – 200.00
Happy Hunter – 200.00
Hard Play – 200.00
Mar Caribe – 200.00
Blue Fever – 200.00
Abigail – 200.00
Coastal Runner – 200.00
Magic Lady – 200.00
Zingo – 200.00
Melissa Anne – 200.00
Mischief – 200.00
Miss Abby – 200.00
Moon Shadow – 200.00
Sea Horse – 200.00
Super Cool – 200.00
Terminated – 200.00
Trip Out – 200.00
Viking 4 – 200.00
Why Not – 200.00
Work Shop – 200.00
Lhurd Away - 200.00
Big Deal (Trinidad) – 200.00
Largest of Species
Dolphin – 31.30 lbs
Wahoo – 22.90 lbs
Yellow Fin Tuna – 28.10 lbs
2008 Tournament Results
March 28, 2008
Top 10 Boats:
| 1st Place Boat | VIKING IV | 1750 pts. |
| 2nd Place Boat | D-BOSS | 1400 pts. |
| 3rd Place Boat | LUHR’D AWAY | 1000 pts. |
| 4th Place Boat | LEGACY | 844.40 pts. |
| 5th Place Boat | MAR CARIBE | 750 pts. (based on time of catch tie-breaker) |
| 6th Place Boat | MAGIC LADY | 750 pts. |
| 7th Place Boat | HARD PLAY | 664.63 pts. |
| 8th Place Boat | INDIGO | 578.88 pts. |
| 9th Place Boat | MAYA | 578.63 pts. |
| 10th Place Boat | SUPER COOL | 550 pts. (based on time of catch tie-breaker) |
Largest of Species:
| Largest Sailfish | 67.1 lbs. | Justin Amman, Jr. | HARD PLAY |
| Largest Yellow Fin Tuna | 56.70 lbs. | Jonathan Dela Rosa | GUD TYME |
| Largest Dolphin | 51.30 lbs. | Adam Clarke | LEGACY |
| Largest Wahoo | 43.10 lbs. | Adam Clarke | LEGACY |
Best of Category:
| Best Male Angler | 700 pts. | Goran Quardfordt | VIKING IV |
| Best Female Angler | 60.15 pts. | Sara Aleong | BARRACUDA |
| Best Junior Angler – Male | 500 pts. | Sean Mendonza | INDIGO |
| Best Junior Angler – Male | 500 pts. | Sean Mendonca | INDIGO |
| Best Tag & Release Angler | 2 Tag & Release | Goran Quardfordt | VIKING IV |
| Best Tag & Release Team | 4 Tag & Release | VIKING IV | |
| Best Boat – Day 1 | 950 pts. | VIKING 4 | |
| Best Boat – Day 2 | 650 pts. | LUHR’D AWAY | |
| Best Boat – Day 3 | 500 pts. | VIKING IV |
2007 Tournament Results
March 17, 2007
Top 15 Boats:
| 1st Place Boat | VIKING IV | 1802.70 pts. |
| 2nd Place Boat | MISCHIEF | 1730.63 pts. |
| 3rd Place Boat | GONE AGAIN | 1676.88 pts. |
| 4th Place Boat | CHARGE UP | 1333.38 pts. |
| 5th Place Boat | ZINGO | 1300 pts. (based on time of catch tie-breaker) |
| 6th Place Boat | PALAWAN | 1300 pts. |
| 7th Place Boat | WHY WORRY | 1200 pts. |
| 8th Place Boat | EQUITY | 1000 pts. (based on time of catch tie-breaker) |
| 9th Place Boat | HARD PLAY | 1000 pts. |
| 10th Place Boat | PICK II | 1000 pts. |
| 11th Place Boat | DONE DIGGIN’ | 790.50 pts. |
| 12th Place Boat | MAYA | 750 pts. (based on time of catch tie-breaker) |
| 13th Place Boat | HARD PLAY II | 750 pts. |
| 14th Place Boat | LEGACY | 750 pts. |
| 15th Place Boat | PAPA SAN | 739.60 pts. |
Largest of Species:
| Largest Blue Marlin | 569.8 lbs. | David Brash | PAPA SAN |
| Largest Yellow Fin Tuna | 26.70 lbs. | Andrew Llanos | CHARGE UP |
| Largest Dolphin | 32.90 lbs. | Samantha Antoine | WORKSHOP SEA TOURS |
| Largest Wahoo | 35.70 lbs. | Tove Winkenes | VIKING IV |
Best of Category:
| Best Male Angler | 1300 pts. | Larry Coehlo | GONE AGAIN |
| Best Female Angler | 852.70 pts. | Tove Winkenes | VIKING IV |
| Best Junior Angler – Male | 188.10 pts. | Adrian DeSilva | HARD PLAY LITE |
| Best Junior Angler – Female | 391.13 pts. | Samantha Antoine | WORKSHOP SEA TOURS |
| Best Junior Angler – Overall | 391.13 pts. | Samantha Antoine | WORKSHOP SEA TOURS |
| Best Tag & Release Angler | 4 Tag & Release | Larry Coehlo | GONE AGAIN |
| Best Tag & Release Team | 5 Tag & Release | GONE AGAIN | |
| Best Boat – Day 1 | 1000 pts. | ZINGO | |
| Best Boat – Day 2 | 1200 pts. | WHY WORRY | |
| Best Boat – Day 3 | 1008.08 pts. | VIKING IV |
2006 Tournament Results
April 6, 2006
Top 10 Boats:
| 1st Place Boat | HAPPY HUNTER | 2317.25 pts. |
| 2nd Place Boat | MISCHIEF | 1860.38 pts. |
| 3rd Place Boat | HARD PLAY II | 1731.25 pts. |
| 4th Place Boat | HOOK | 1700 pts. |
| 5th Place Boat | PAIR A DICE | 1269.10 pts. |
| 6th Place Boat | SHOOTER | 1230.88 pts. |
| 7th Place Boat | HOPSCOTCH | 1200 pts. (based on time of catch tie-breaker) |
| 8th Place Boat | CHARGE UP | 1200 pts. |
| 9th Place Boat | HARD PLAY | 924.38 pts. |
| 10th Place Boat | PAR TEE TIME | 855.68 pts. |
Largest of Species:
| Largest Yellowfin Tuna | 57.1 lbs. | Andre John | BLUE MAGIC |
| Largest Dolphin | 39.1 lbs. | Nick Bovell | PAIR A DICE |
| Largest Wahoo | 41.3 lbs. | Sam Nothnagel | MISCHIEF |
| (No Billfish Were Brought To Scale) | |||
Best of Category:
| Best Male Angler | 1267.25 pts. | Andrew Rapson | HAPPY HUNTER |
| Best Female Angler | 509.1 pts. | Linda Amann | VIKING IV |
| Best Junior Angler – Male | 41.75 pts. | Curtis Antoine, Jr. | WORKSHOP SEA TOURS |
| Best Tag & Release Angler | 1200 pts. | Andrew Rapson | HAPPY HUNTER |
| Best Tag & Release Team | 2250 pts. | HAPPY HUNTER | |
| Best Boat – Day 1 | 2279.25 pts. | HAPPY HUNTER | |
| Best Boat – Day 2 | 1407.38 pts. | MISCHIEF | |
| Best Boat – Day 3 | 950 pts. | HARD PLAY II |
2005 Tournament Results
March 11, 2005
Top 10 Boats:
| 1st Place Boat | BRAVEHEART | 1228.3 pts. |
| 2nd Place Boat | JESSIE JAMES | 859.1 pts. |
| 3rd Place Boat | GAVILAN | 420.63 pts. |
| 4th Place Boat | MISCHIEF | 401.5 pts. |
| 5th Place Boat | ALPHA LIME | 363.96 pts. |
| 6th Place Boat | BIG BLUE | 350 pts. |
| 7th Place Boat | CHALLENGE II | 277.8 pts. |
| 8th Place Boat | BARRACUDA | 150 pts. |
| 9th Place Boat | TAZ | 111.86 pts. |
| 10th Place Boat | LEGACY | 106.5 pts. |
Largest of Species:
| Largest Yellowfin Tuna | 62.3 lbs. | Shane Johnson | CHALLENGE II |
| Largest Dolphin | 44.6 lbs. | Ronnie Trottman | LEGACY |
| Largest Wahoo | 43.2 lbs. | Stanley Dillon | SUPER COOL |
| (Blue Marlin 337.5 lbs. brought to scale – Did not make minimum weight of 350 lbs.) | |||
Best of Category:
| Best Male Angler | 387.38 pts. | Nevil Tobias | GAVILAN |
| Best Tag & Release Angler | 387.38 pts. | Nevil Tobias | GAVILAN |
| Best Tag & Release Team | 1200 pts. | BRAVEHEART | |
| Best Boat – Day 1 | 378.38 pts. | BRAVEHEART | |
| Best Boat – Day 2 | 850 pts. | BRAVEHEART | |
| Best Boat – Day 3 | 430.4 pts. | JESSIE JAMES |
2004 Tournament Results
March 22, 2004
Top 10 Boats:
| 1st Place Boat | HOPSCOTCH | 1724 pts. |
| 2nd Place Boat | DREAM CATCHER | 1566.66 pts. |
| 3rd Place Boat | GRAND SLAM II | 1503.75 pts. |
| 4th Place Boat | HAPPY HUNTER | 1263 pts. |
| 5th Place Boat | HARD PLAY II | 1200 pts. |
| 6th Place Boat | SOUTHERN CROSS | 1038.3 pts. |
| 7th Place Boat | SUPER COOL | 750 pts. |
| 8th Place Boat | HARD PLAY | 727.65 pts. |
| 9th Place Boat | ALPHA LIME | 600.68 pts. |
| 10th Place Boat | CHALLENGE II | 424.5 pts. |
Largest of Species:
| Largest Yellowfin Tuna | 48 lbs. | Steven Mohammed | DREAM CATCHER |
| Largest Dolphin | 39.3 lbs. | Paul Jenkins | GRAND SLAM II |
| Largest Wahoo | 46.3 lbs. | Matthew Armstrong | CHALLENGE II |
| (No Billfish Were Brought To Scale) | |||
Best of Category:
| Best Male Angler | 1200 pts. | David Wong | HOPSCOTCH | |
| Best Female Angler | 750 pts. | Rachael Almandoz | SUPER COOL | |
| Best Junior Angler – Male | 224.5 pts. | Matthew Armstrong | CHALLENGE II | |
| Best Tag & Release Angler | 1200 pts. | David Wong | HOPSCOTCH | |
| Best Tag & Release Team | 1200 pts. | HOPSCOTCH | ||
| Captain of the Boat with Most Species of Fish |
Kester Herbert | GRAND SLAM II | ||
| (This was the boat that caught the most species of fish first. Tuna, Dolphin and Wahoo were all boated by 8:55 AM on the first day.) | ||||
